Android Ecosystem
We offer all necessary information to help you succeed in China.
Rank | Manufacture | Manufacture In Chinese | Coverage | |
---|---|---|---|---|
1 | Huawei | 华为 | 25.28% | |
2 | Apple | 苹果 | 21.84% | |
3 | OPPO | OPPO | 16.95% | |
4 | VIVO | VIVO | 16.02% | |
5 | Xiaomi (MI) | 小米 | 10.93% | |
6 | Samsung | 三星 | 2.22% | |
7 | Meizu | 魅族 | 1.44% | |
8 | OnePlus | 一加 | 1.44% | |
9 | Nubia | 努比亚 | 0.38% | |
10 | Smartisan | 锤子 | 0.33% |
Last Update Time: February 2022