Android Ecosystem
We offer all necessary information to help you succeed in China.
Rank | Android Version | Coverage | |
---|---|---|---|
1 | Android 12.0 | 32.19% | |
2 | Android 10.0 | 29.41% | |
3 | Android 11.0 | 14.69% | |
4 | Android 9 | 7.44% | |
5 | Android 8.1 | 3.30% | |
6 | Android 7 | 1.26% | |
7 | Android 13 | 6.30% | |
8 | Android 6.0 | 1.4% | |
9 | Android 8 | 1.46% | |
10 | Other | 2.56% |
Last Update Time: February 2022