Android Ecosystem
We offer all necessary information to help you succeed in China.
Rank | Model | Coverage | |
---|---|---|---|
1 | Huawei Nova5 pro | 0.87% | |
2 | Vivo V1901A | 0.82% | |
3 | Huawei P30 | 0.78% | |
4 | Huawei Mate30 | 0.78% | |
5 | Huawei Mate30 pro | 0.76% | |
6 | Huawei Unknown | 0.74% | |
7 | XIaomi 11 | 0.73% | |
8 | Xiaomi 10 | 0.72% | |
9 | Huawei P40 | 0.70% | |
10 | OPPO A32 | 0.68% |
Last Update Time: February 2022