China Android App Stores Overview
We've built relationships with the largest app stores to help get your app off to a great start in China.
Their are 200+ app stores in China, top 20 stores follows.
# | Rank | App Store | App Store In Chinese | Active |
---|---|---|---|---|
1 | Myapp (Tencent) | 应用宝 | 14.74% | |
2 | Huawei App Store | 华为应用市场 | 14.64% | |
3 | 360 Mobile Assistant | 360手机助手 | 10.34% | |
4 | Oppo Store | OPPO软件商店 | 9.76% | |
5 | Vivo App Store | Vivo应用商店 | 7.19% | |
6 | Baidu Mobile Assistant | 百度手机助手 | 6.28% | |
7 | MIUI App Store (Xiaomi) | 小米应用商店 | 6.11% | |
8 | Lenove Store | 乐商店 | 0.81% | |
9 | SnapPea (Wandoujia) | 豌豆荚 | 0.7% | |
10 | PP Assistant | PP助手 | 0.32% | |
11 | MM Store | MM商场 | 0.31% | |
12 | ZTE App Store | 中兴应用商店 | 0.21% | |
13 | Anzhi Market | 安智 | 0.21% | |
14 | HiMarket | 安卓市场 | 0.14% | |
15 | Sougou Mobile Assistant | 搜狗手机助手 | 0.13% | |
16 | 2345 Mobile Assistant | 2345手机助手 | 0.13% | |
17 | Gionee App Store | 金立软件商店 | 0.05% | |
18 | App China | 应用汇 | 0.04% | |
19 | Cool APK | 酷安 | 0.04% | |
20 | Shouji Leyuan | 手机乐园 | 0.01% |
Last Update Time: February 2023